| Sign In | Join Free | My spintoband.com | 
 | 
Brand Name : MONTON
Model Number : 6310-ZZ
Certification : ISO9001
Place of Origin : LUOYANG
MOQ : 1
Price : USD
Payment Terms : TT
Supply Ability : 1000/pcs/week
Delivery Time : 7-35 days
Packaging Details : Single box/Wooden case
Material : GCr15
Vibration : Z1V1 or Z2V2
Application : auto transmission, auto parts
Market : India,USA,Germany
Temperature : 150~500 degree
Grease : Special grease
Heat treatment : Special heattreatment
Bearing range : 10mm~200mm
High Temperature Deep Groove Ball Bearings
High temperature bearing has the similar structure with traditional deep groove ball bearing,since the using environment is different,high temperature bearing needs to be forged in more harsh conditions.The forging temperature is higher than normal bearing,which to ensurance the high temperature can be used in special situation.The most important of high temperature bearing is the oil.Same as the material,oil needs to stand in the high temperature conditon.
Features of high temperature bearings
1 higher using temperature
2 bigger clearance
3 harsh conditon of oil
Specification of high temperature deep groove ball bearing with bigger clearance 
| Products name | high temperature deep groove ball bearing with bigger clearance | 
| Brand name | GB or neutral; | 
| Material | Stainless steel or chrome steel | 
| Quality standard | ISO9001:2008 | 
| Accuracy class | ABEC-1 (P0), ABEC-3 (P6),ABEC-5(P5) | 
| Noise Level | Z2,Z3,Z4 | 
| Sealing/Shield | ZZ | 
| Minimum order quantity | 500pcs | 
| Clearance | as customer need | 
| Temperature degree | as customer need | 
| Feature | bigger clearance | 
| Application | Medical apparatus and instruments, marine, cryogenic engineering, optical instrument, high-speed machine, high-speed electric machinery, printing machinery, food equipment. | 
| Packaging | A: Tube package + outer carton + pallet B: Small single color box + outer carton + pallet C: According to your requirement | 
| Delivery Details | Lead time: 10-15 working days standard specifications, customized design takes 30-40 days Shipping time: 30-35 days by sea 5-7 days by air 3-5 days by express delivery | 
Here below is our catallogue lists:
| Bearing No. | Boundary Dimensions(mm) | Basic Load Rating (KN) | Weight | |||||||
| Open | Shields | Seals | d | D | B | Cr. | Cor. | (Kg) | ||
| 6000 | 6000-Z | 6000-2Z | 6000-RS | 6000-2RS | 10 | 26 | 8 | 4.58 | 1.98 | 0.02 | 
| 6001 | 6001-Z | 6001-2Z | 6001-RS | 6001-2RS | 12 | 28 | 8 | 5.1 | 2.36 | 0.02 | 
| 6002 | 6002-Z | 6002-2Z | 6002-RS | 6002-2RS | 15 | 32 | 9 | 5.6 | 2.85 | 0.033 | 
| 6003 | 6003-Z | 6003-2Z | 6003-RS | 6003-2RS | 17 | 35 | 10 | 6 | 3.25 | 0.04 | 
| 6004 | 6004-Z | 6004-2Z | 6004-RS | 6004-2RS | 20 | 42 | 12 | 9.4 | 5 | 0.07 | 
| 6005 | 6005-Z | 6005-2Z | 6005-RS | 6005-2RS | 25 | 47 | 12 | 10 | 5.85 | 0.083 | 
| 6006 | 6006-Z | 6006-2Z | 6006-RS | 6006-2RS | 30 | 55 | 13 | 12.7 | 8 | 0.126 | 
| 6007 | 6007-Z | 6007-2Z | 6007-RS | 6007-2RS | 35 | 62 | 14 | 16 | 10.2 | 0.163 | 
| 6008 | 6008-Z | 6008-2Z | 6008-RS | 6008-2RS | 40 | 68 | 15 | 16.6 | 11.6 | 0.2 | 
| 6009 | 6009-Z | 6009-2Z | 6009-RS | 6009-2RS | 45 | 75 | 16 | 20 | 14.3 | 0.253 | 
| 6010 | 6010-Z | 6010-2Z | 6010-RS | 6010-2RS | 50 | 80 | 16 | 20.8 | 15.6 | 0.282 | 
| 6011 | 6011-Z | 6011-2Z | 6011-RS | 6011-2RS | 55 | 90 | 18 | 28.5 | 21.2 | 0.409 | 
| 6012 | 6012-Z | 6012-2Z | 6012-RS | 6012-2RS | 60 | 95 | 18 | 29 | 23.2 | 0.413 | 
| 6013 | 6013-Z | 6013-2Z | 6013-RS | 6013-2RS | 65 | 100 | 18 | 30.5 | 25 | 0.464 | 
| 6014 | 6014-Z | 6014-2Z | 6014-RS | 6014-2RS | 70 | 110 | 20 | 38 | 31 | 0.642 | 
| 6015 | 6015-Z | 6015-2Z | 6015-RS | 6015-2RS | 75 | 115 | 20 | 39 | 33.5 | 0.676 | 
| 6016 | 6016-Z | 6016-2Z | 6016-RS | 6016-2RS | 80 | 125 | 22 | 47.5 | 40 | 0.893 | 
| 6201 | 6201-Z | 6201-2Z | 6201-RS | 6201-2RS | 12 | 32 | 10 | 6.8 | 3.05 | 0.039 | 
| 6202 | 6202-Z | 6202-2Z | 6202-RS | 6202-2RS | 15 | 35 | 11 | 7.8 | 3.75 | 0.045 | 
| 6203 | 6203-Z | 6203-2Z | 6203-RS | 6203-2RS | 17 | 40 | 12 | 9.58 | 4.78 | 0.064 | 
| 6204 | 6204-Z | 6204-2Z | 6204-RS | 6204-2RS | 20 | 47 | 14 | 12.7 | 6.55 | 0.11 | 
| 6205 | 6205-Z | 6205-2Z | 6205-RS | 6205-2RS | 25 | 52 | 15 | 14 | 7.8 | 0.133 | 
| 6206 | 6206-Z | 6206-2Z | 6206-RS | 6206-2RS | 30 | 62 | 16 | 19.3 | 11.2 | 0.201 | 
| 6207 | 6207-Z | 6207-2Z | 6207-RS | 6207-2RS | 35 | 72 | 17 | 25.5 | 15.3 | 0.299 | 
| 6208 | 6208-Z | 6208-2Z | 6208-RS | 6208-2RS | 40 | 80 | 18 | 29 | 18 | 0.382 | 
| 6209 | 6209-Z | 6209-2Z | 6209-RS | 6209-2RS | 45 | 85 | 19 | 31 | 20.4 | 0.407 | 
| 6210 | 6210-Z | 6210-2Z | 6210-RS | 6210-2RS | 50 | 90 | 20 | 36.5 | 24 | 0.478 | 
| 6211 | 6211-Z | 6211-2Z | 6211-RS | 6211-2RS | 55 | 100 | 21 | 43 | 29 | 0.632 | 
| 6212 | 6212-Z | 6212-2Z | 6212-RS | 6212-2RS | 60 | 110 | 22 | 52 | 36 | 0.807 | 
| 6213 | 6213-Z | 6213-2Z | 6213-RS | 6213-2RS | 65 | 120 | 23 | 60 | 41.5 | 1.03 | 
| 6214 | 6214-Z | 6214-2Z | 6214-RS | 6214-2RS | 70 | 125 | 24 | 62 | 44 | 1.11 | 
| 6215 | 6215-Z | 6215-2Z | 6215-RS | 6215-2RS | 75 | 130 | 25 | 66 | 49.5 | 1.7 | 
| 6216 | 6216-Z | 6216-2Z | 6216-RS | 6216-2RS | 80 | 140 | 28 | 72.5 | 53 | 2.1 | 
| 6217 | 6217-Z | 6217-2Z | 6217-RS | 6217-2RS | 85 | 150 | 28 | 84 | 62 | 2.1 | 
| 6218 | 6218-2Z | 6218-2RS | 90 | 160 | 30 | 96.5 | 72 | 2.26 | ||
| 6219 | 6219-2Z | 6219-2RS | 95 | 170 | 32 | 108 | 81.5 | 2.79 | ||
| 6220 | 6220-2Z | 6220-2RS | 100 | 180 | 34 | 122 | 93 | 3.36 | ||
| 6221 | 6221-2Z | 6221-2RS | 105 | 190 | 36 | 133 | 105 | 3.99 | ||
| 6300 | 6300-Z | 6300-2Z | 6300-RS | 6300-2RS | 10 | 35 | 11 | 8.15 | 3.45 | 0.057 | 
| 6301 | 6301-Z | 6301-2Z | 6301-RS | 6301-2RS | 12 | 37 | 12 | 9.65 | 4.15 | 0.064 | 
| 6302 | 6302-Z | 6302-2Z | 6302-RS | 6302-2RS | 15 | 42 | 13 | 11.4 | 5.4 | 0.09 | 
| 6303 | 6303-Z | 6303-2Z | 6303-RS | 6303-2RS | 17 | 47 | 14 | 13.4 | 6.55 | 0.117 | 
| 6304 | 6304-Z | 6304-2Z | 6304-RS | 6304-2RS | 20 | 52 | 15 | 15.8 | 7.8 | 0.155 | 
| 6305 | 6305-Z | 6305-2Z | 6305-RS | 6305-2RS | 25 | 62 | 17 | 22.4 | 11.4 | 0.24 | 
| 6306 | 6306-Z | 6306-2Z | 6306-RS | 6306-2RS | 30 | 72 | 19 | 26.5 | 16.3 | 0.363 | 
| 6307 | 6307-Z | 6307-2Z | 6307-RS | 6307-2RS | 35 | 80 | 21 | 33.5 | 19 | 0.481 | 
| 6308 | 6308-Z | 6308-2Z | 6308-RS | 6308-2RS | 40 | 90 | 23 | 42.5 | 25 | 0.654 | 
| 6309 | 6309-Z | 6309-2Z | 6309-RS | 6309-2RS | 45 | 100 | 25 | 53 | 31.5 | 0.869 | 
| 6310 | 6310-Z | 6310-2Z | 6310-RS | 6310-2RS | 50 | 110 | 27 | 61.8 | 38 | 1.12 | 
| 6311 | 6311-Z | 6311-2Z | 6311-RS | 6311-2RS | 55 | 120 | 29 | 71.5 | 47.5 | 1.43 | 
| 6312 | 6312-Z | 6312-2Z | 6312-RS | 6312-2RS | 60 | 130 | 31 | 82 | 52 | 1.79 | 
| 6313 | 6313-Z | 6313-2Z | 6313-RS | 6313-2RS | 65 | 140 | 33 | 92.5 | 59.5 | 2.08 | 
| 6314 | 6314-Z | 6314-2Z | 6314-RS | 6314-2RS | 70 | 150 | 35 | 104 | 68 | 2.52 | 
| 6315 | 6315-Z | 6315-2Z | 6315-RS | 6315-2RS | 75 | 160 | 37 | 113 | 77 | 3.02 | 
| 6316 | 6316-Z | 6316-2Z | 6316-RS | 6316-2RS | 80 | 170 | 39 | 123 | 86.5 | 3.59 | 
| 6317 | 6317-Z | 6317-2Z | 6317-RS | 6317-2RS | 85 | 180 | 41 | 133 | 96.5 | 4.23 | 
| 6318 | 6318-2Z | 6318-2RS | 90 | 190 | 43 | 143 | 107 | 4.91 | ||
| 6319 | 6319-2Z | 6319-2RS | 95 | 200 | 45 | 153 | 118 | 5.67 | ||
| 6320 | 6320-2Z | 6320-2RS | 100 | 215 | 47 | 173 | 141 | 7 | ||
| 6321 | 6321-2Z | 6321-2RS | 105 | 225 | 49 | 184 | 153 | 8.05 | ||
| 6403 | 6403-2Z | 6403-2RS | 17 | 62 | 17 | 22.4 | 11.4 | 0.27 | ||
| 6404 | 6404-2Z | 6404-2RS | 20 | 72 | 19 | 29 | 16.3 | 0.414 | ||
| 6405 | 6405-2Z | 6405-2RS | 25 | 80 | 21 | 36 | 19.3 | 0.549 | ||
| 6406 | 6406-2Z | 6406-2RS | 30 | 90 | 23 | 47.5 | 24.5 | 0.715 | ||
| 6407 | 6407-2Z | 6407-2RS | 35 | 100 | 25 | 56.8 | 29.5 | 0.954 | ||
| 6408 | 6408-2Z | 6408-2RS | 40 | 110 | 27 | 63.7 | 36.6 | 1.23 | ||
| 6409 | 6409-2Z | 6409-2RS | 45 | 120 | 29 | 77.5 | 45.5 | 1.54 | ||
| 6410 | 6410-2Z | 6410-2RS | 50 | 130 | 31 | 92.2 | 55.2 | 1.89 | ||
| 6411 | 6411-2Z | 6411-2RS | 55 | 140 | 33 | 100 | 62.5 | 2.29 | ||
| 6412 | 6412-2Z | 6412-2RS | 60 | 150 | 35 | 108 | 70.1 | 2.78 | ||
| 6413 | 6413-2Z | 6413-2RS | 65 | 160 | 37 | 118.1 | 78.6 | 3.28 | ||
| 6414 | 6414-2Z | 6414-2RS | 70 | 180 | 42 | 137 | 99.5 | 4.85 | ||
| 6415 | 6415-2Z | 6415-2RS | 75 | 190 | 45 | 153.7 | 114.32 | 5.74 | ||
| 16001 | 16001-2Z | 16001-2RS | 12 | 28 | 7 | 5.094 | 2.36 | 0.02 | ||
| 16002 | 16002-2Z | 16002-2RS | 15 | 32 | 8 | 5.594 | 2.86 | 0.027 | ||
| 16003 | 16003-2Z | 16003-2RS | 17 | 35 | 8 | 5.999 | 3.265 | 0.032 | ||
| 16004 | 16004-2Z | 16004-2RS | 20 | 42 | 8 | 9.371 | 4.972 | 0.05 | ||
| 16005 | 16005-2Z | 16005-2RS | 25 | 47 | 8 | 7 | 4.6 | 0.053 | ||
| 16006 | 16006-2Z | 16006-2RS | 30 | 55 | 9 | 11.2 | 7.4 | 0.087 | ||
| 16007 | 16007-2Z | 16007-2RS | 35 | 62 | 9 | 11.7 | 8.2 | 0.111 | ||
| 16008 | 16008-2Z | 16008-2RS | 40 | 68 | 9 | 12.6 | 9.65 | 0.125 | ||
| 16009 | 16009-2Z | 16009-2RS | 45 | 75 | 10 | 14.9 | 11.4 | 0.17 | ||
| 16010 | 16010-2Z | 16010-2RS | 50 | 80 | 10 | 15.4 | 12.4 | 0.188 | ||
| 16011 | 16011-2Z | 16011-2RS | 55 | 90 | 11 | 19.4 | 16.3 | 0.26 | ||
| 16012 | 16012-2Z | 16012-2RS | 60 | 95 | 11 | 20 | 17.5 | 0.28 | ||
| 16013 | 16013-2Z | 16013-2RS | 65 | 100 | 11 | 20.5 | 18.7 | 0.3 | ||
| 16014 | 16014-2Z | 16014-2RS | 70 | 110 | 13 | 26.8 | 23.6 | 0.433 | ||
| 16015 | 16015-2Z | 16015-2RS | 75 | 115 | 13 | 27.6 | 25.3 | 0.457 | ||
| 16016 | 16016-2Z | 16016-2RS | 80 | 125 | 14 | 32 | 29.6 | 0.597 | ||
| 16017 | 16017-2Z | 16017-2RS | 85 | 130 | 14 | 33 | 31.5 | 0.626 | ||
| 16018 | 16018-2Z | 16018-2RS | 90 | 140 | 16 | 41.5 | 29.5 | 0.848 | ||
| 16019 | 16019-2Z | 16019-2RS | 95 | 145 | 16 | 43 | 42 | 0.89 | ||
| 16020 | 16020-2Z | 16020-2RS | 100 | 150 | 16 | 43.9 | 44.3 | 0.91 | ||
| 16022 | 16022-2Z | 16022-2RS | 110 | 170 | 19 | 57.5 | 56.7 | 1.46 | ||
| 16024 | 16024-2Z | 16024-2RS | 120 | 180 | 19 | 58.8 | 60.4 | 1.8 | ||
| 604 | 604-2Z | 604-2RS | 4 | 12 | 4 | 0.97 | 0.36 | 0.0021 | ||
| 605 | 605-2Z | 605-2RS | 5 | 14 | 5 | 1.33 | 0.505 | 0.0035 | ||
| 606 | 606-2Z | 606-2RS | 6 | 17 | 6 | 2.19 | 0.865 | 0.006 | ||
| 607 | 607-2Z | 607-2RS | 7 | 19 | 6 | 2.24 | 0.91 | 0.008 | ||
| 608 | 608-2Z | 608-2RS | 8 | 22 | 7 | 3.35 | 1.4 | 0.012 | ||
| 609 | 609-2Z | 609-2RS | 9 | 24 | 7 | 3.4 | 1.45 | 0.014 | ||
| 624 | 624-2Z | 624-2RS | 4 | 13 | 5 | 1.15 | 0.4 | 0.0032 | ||
| 625 | 625-2Z | 625-2RS | 5 | 16 | 5 | 1.76 | 0.68 | 0.005 | ||
| 626 | 626-2Z | 626-2RS | 6 | 19 | 6 | 2.34 | 0.885 | 0.008 | ||
| 627 | 627-2Z | 627-2RS | 7 | 22 | 7 | 3.35 | 1.4 | 0.013 | ||
| 628 | 628-2Z | 628-2RS | 8 | 24 | 8 | 4 | 1.59 | 0.017 | ||
| 629 | 629-2Z | 629-2RS | 9 | 26 | 8 | 4.55 | 1.96 | 0.019 | ||
| 685 | 685-2Z | 685-2RS | 5 | 11 | 3 | 0.715 | 0.282 | 0.0011 | ||
| 686 | 686-2Z | 686-2RS | 6 | 13 | 3.5 | 1.08 | 0.44 | 0.0019 | ||
| 687 | 687-2Z | 687-2RS | 7 | 14 | 3.5 | 1.17 | 0.505 | 0.0021 | ||
| 688 | 688-2Z | 688-2RS | 8 | 16 | 4 | 1.61 | 0.715 | 0.0031 | ||
| 689 | 689-2Z | 689-2RS | 9 | 17 | 4 | 1.72 | 0.82 | 0.0032 | ||
| 694 | 694-2Z | 694-2RS | 4 | 11 | 4 | 0.715 | 0.276 | 0.0018 | ||
| 695 | 695-2Z | 695-2RS | 5 | 13 | 4 | 1.08 | 0.43 | 0.0024 | ||
| 696 | 696-2Z | 696-2RS | 6 | 15 | 5 | 1.35 | 0.53 | 0.0038 | ||
| 697 | 697-2Z | 697-2RS | 7 | 17 | 5 | 1.61 | 0.715 | 0.0052 | ||
| 698 | 698-2Z | 698-2RS | 8 | 19 | 6 | 1.99 | 0.865 | 0.0073 | ||
| 699 | 699-2Z | 699-2RS | 9 | 20 | 6 | 2.48 | 1.09 | 0.0082 | ||
| 6800 | 6800-2Z | 6800-2RS | 10 | 19 | 5 | 1.83 | 0.925 | 0.005 | ||
| 6801 | 6801-2Z | 6801-2RS | 12 | 21 | 5 | 1.92 | 1.04 | 0.006 | ||
| 6802 | 6802-2Z | 6802-2RS | 15 | 24 | 5 | 2.08 | 1.26 | 0.007 | ||
| 6803 | 6803-2Z | 6803-2RS | 17 | 26 | 5 | 2.23 | 1.46 | 0.008 | ||
| 6804 | 6804-2Z | 6804-2RS | 20 | 32 | 7 | 4 | 2.47 | 0.019 | ||
| 6805 | 6805-2Z | 6805-2RS | 25 | 37 | 7 | 4.3 | 2.95 | 0.022 | ||
| 6806 | 6806-2Z | 6806-2RS | 30 | 42 | 7 | 4.7 | 3.65 | 0.026 | ||
| 6807 | 6807-2Z | 6807-2RS | 35 | 47 | 7 | 4.9 | 4.05 | 0.029 | ||
| 6900 | 6900-2Z | 6900-2RS | 10 | 22 | 6 | 2.7 | 1.27 | 0.009 | ||
| 6901 | 6901-2Z | 6901-2RS | 12 | 24 | 6 | 2.89 | 1.46 | 0.011 | ||
| 6902 | 6902-2Z | 6902-2RS | 15 | 28 | 7 | 3.65 | 2 | 0.016 | ||
| 6903 | 6903-2Z | 6903-2RS | 17 | 30 | 7 | 4.65 | 2.58 | 0.018 | ||
| 6904 | 6904-2Z | 6904-2RS | 20 | 37 | 9 | 6.4 | 3.7 | 0.036 | ||
| 6905 | 6905-2Z | 6905-2RS | 25 | 42 | 9 | 7.05 | 4.55 | 0.042 | ||
| 6906 | 6906-2Z | 6906-2RS | 30 | 47 | 9 | 7.25 | 5 | 0.048 | ||
| 6907 | 6907-2Z | 6907-2RS | 35 | 55 | 10 | 9.55 | 6.85 | 0.074 | ||
| 62/22 | 62/22-2Z | 62/22-2RS | 22 | 50 | 14 | 12.9 | 6.8 | 0.12 | ||
| 62/28 | 62/28-2Z | 62/28-2RS | 28 | 58 | 16 | 16.6 | 9.5 | 0.171 | ||
| 63/22 | 63/22-2Z | 63/22-2RS | 22 | 56 | 16 | 18.4 | 9.25 | 0.18 | ||
| 63/28 | 63/28-2Z | 63/28-2RS | 28 | 68 | 18 | 26.7 | 14 | 0.287 | ||
| 411280 | 30 | 72 | 28/25 | 25.7 | 15.3 | 0.464 | ||||
|   | 
| Long Lifetime Deep Groove Ball Bearing High Temperature For Auto Transmission Images | 
 6210-2RS High Precision Deep Groove Ball Bearing Single Row With Low vibration
                                                                                    
                        
                        
                        
                                                            6210-2RS High Precision Deep Groove Ball Bearing Single Row With Low vibration
                                                    
                        
                     6301 - 2RS 12*37*12mm With GCr15 Steel Sealed Thin Section Deep Groove Ball
                                                                                    
                        
                        
                        
                                                            6301 - 2RS 12*37*12mm With GCr15 Steel Sealed Thin Section Deep Groove Ball
                                                    
                        
                     6206TR Fanuc Servo Motor Bearings For Samsung or Foxcoon for repairing
                                                                                    
                        
                        
                        
                                                            6206TR Fanuc Servo Motor Bearings For Samsung or Foxcoon for repairing
                                                    
                        
                     6014 70*110*20mm Low Friction Chrome Steel Ball Bearing Single Row
                                                                                    
                        
                        
                        
                                                            6014 70*110*20mm Low Friction Chrome Steel Ball Bearing Single Row
                                                    
                        
                     6208-2RS 40*80*18mm Deep Groove Ball Bearing Single Row Thin Wall Anti Rust /
                                                                                    
                        
                        
                        
                                                            6208-2RS 40*80*18mm Deep Groove Ball Bearing Single Row Thin Wall Anti Rust /
                                                    
                        
                     Open Style Bicycle Car Wheel Bearing Chrome Steel , Metric Ball Bearings
                                                                                    
                        
                        
                        
                                                            Open Style Bicycle Car Wheel Bearing Chrome Steel , Metric Ball Bearings
                                                    
                        
                     Stainless Steel Deep Groove Ball Bearing Axial Load For Automotive Wheel
                                                                                    
                        
                        
                        
                                                            Stainless Steel Deep Groove Ball Bearing Axial Load For Automotive Wheel
                                                    
                        
                     6000 - 2Z Deep Groove Radial Ball Bearings 10*26*8mm Z1V1 - Z4V4 Vibration
                                                                                    
                        
                        
                        
                                                            6000 - 2Z Deep Groove Radial Ball Bearings 10*26*8mm Z1V1 - Z4V4 Vibration
                                                    
                        
                     6326/c3vl0241 Electric insulation bearing used for the motor or subway
                                                                                    
                        
                        
                        
                                                            6326/c3vl0241 Electric insulation bearing used for the motor or subway
                                                    
                        
                     Wear Resistant Fag Deep Groove Roller Bearing , High Speed Bearings GCr15
                                                                                    
                        
                        
                        
                                                            Wear Resistant Fag Deep Groove Roller Bearing , High Speed Bearings GCr15